- Page d'accueil /
- Ordinateurs et accessoires /
- Ordinateurs portables /
- Ordinateurs portables traditionnels /
- Lenovo ThinkPad X13 Gen 4 | AMD Ryzen 7 PRO 7840U | 32G...
Lenovo ThinkPad X13 Gen 4 | AMD Ryzen 7 PRO 7840U | 32GB RAM | 512GB SSD | 13.3-inch Full HD Display | Windows 11 Pro | Lightweight Business Laptop |
Ubuy s'engage à protéger votre sécurité et votre confidentialité. Notre système avancé de sécurité des paiements garantit la confidentialité en chiffrant vos informations lors de la transmission grâce aux protocoles AES (Advanced Encryption Standards) et SSL (Secure Socket Layer). Vos coordonnées de paiement sont 100 % sécurisées car nous ne partageons pas vos informations de paiement avec des vendeurs tiers.
Livraison
rapide
Retour
gratuit*
Emballage sécurisé
Produits 100 % originaux
Conformité PCI DSS
Certifié ISO 27001
Détails du produit
| Colour | Deep Black |
| Hard-Drive Size | 512 GB |
| Operating Systems | Windows 11 Pro |
| Other Special Features of the Product | Ai Ready, Backlit Keyboard, Bluetooth 5.3, Smart Card Reader, Wi-fi 6e |
| Graphics Description | Integrated |
| Graphics Coprocessor | Amd Radeon 780m |
| Hard Disk Description | SSD |
| Item Weight | 1.19 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Entertainment |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Microsoft Windows 11 Pro |
| Form Factor | Laptop |
| Hard Disk Interface | Solid State |
| Camera Description | Integrated Webcam, Built-in Microphone, Hd Resolution |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | Business Laptop, Ultrabook |
| Item Dimensions L x W x Thickness | 22.1L x 31.2W x 1.5Th centimetres |
| Chipset Type | Amd Ryzen 7 Pro 7840u |
| Power Device | Ac Adapter, Lithium-ion Battery |
| Video Output | Hdmi |
| Virtual Reality Ready | No |
| Screen Bezel Thickness | Thin-bezel |
| Antenna Location | Business, Office Productivity, Professional, Travel |
| Operating System Family | Windows |
| Screen Size | 13.3 Inches |
| Resolution | 1920 X 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | OLED |
| Maximum Display Resolution | 1920x1080 |
| Display Technology | Ips, Anti-glare |
| Display Refresh Rate in Hertz | 60 |
| Maximum Display Brightness | 400 Nit |
| Supported Monitor Maximum Quantity | 2 |
| Touch Screen Type | No Touchscreen |
| Has Color Screen | Yes |
| Screen Finish Type | Anti-glare |
| Display Maximum Resolution | 1920 x 1080 |
| Charging Time | 2 Hours |
| Total USB Ports | 4 |
| Number of Ports | 6 |
| Total Thunderbolt Ports | 2 |
| Total HDMI Port | 1 |
| Available M2 Slot Count | 1 |
| Audio Output Type | 3.5mm Audio Jack |
| Speaker Description | Built-in Stereo Speakers |
| Microphone Form Factor | Integrated |
| Audio features | 3.5mm Audio Jack, Integrated Microphone |
| Audio Recording | Yes |
| Processor Series | AMD Ryzen 7 7840U |
| Processor Speed | 3.3 GHz |
| Processor Count | 14 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen 7 PRO 7840U |
| CPU Model Generation | 4 US |
| CPU Model Speed Maximum | 5.1 GHz |
| CPU L1 Cache | 512 KB |
| CPU L2 Cache | 8 MB |
| CPU L3 Cache | 16 MB |
| Brand Name | Lenovo |
| Model Name | Lenovo ThinkPad X13 Gen 4 |
| Model Year | 2023 |
| Model Number | 21J3007XUK-X13 |
| Box Contents | Power Plug |
| Manufacturer | Lenovo |
| Series Number | 4 |
| Unit Count | 1.0 count |
| UPC | 199274333720 |
| Number of Items | 1 |
| Model Series | ThinkPad X13 Gen 4 |
| Number of Packs | 1 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | Lpddr 5 |
| Memory Clock Speed | 6400 MHz |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 6400 MHz |
| RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 16 MB |
| RAM Size | 32 GB |
| Memory Storage Capacity | 512 GB |
| Network Connectivity Technology | Bluetooth, HDMI, Smart Card Reader, USB, Wi-Fi |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Cellular Technology | Wi-fi 6e, Bluetooth 5.3 |
| Bluetooth Version | 5.3 |
| LAN Port Bandwidth | No Lan Port |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-fi 6e |
| Human Interface Types | Touch Pad |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Push Button, Touch |
| Touchpad Feature | Multi-touch Gesture Support, Precision Touchpad |
| Brand | Lenovo |
| Hard disk size | 512 GB |
| CPU model | AMD Ryzen 7 7840U |
| RAM memory installed size | 32 GB |
| Operating system | Windows 11 Pro |
| Special feature | Ai Ready, Backlit Keyboard, Bluetooth 5.3, Smart Card Reader, Wi-fi 6e |
| Graphics card description | Integrated |
DESCRIPTION DU PRODUIT
Lenovo ThinkPad X13 Gen 4 | AMD Ryzen 7 PRO 7840U | 32GB RAM | 512GB SSD | 13.3-inch Full HD Display | Windows 11 Pro | Lightweight Business Laptop | AI Ready Laptop
Informations importantes
- Limitations : Pour les produits expédiés à l'international, veuillez noter que toute garantie du fabricant peut ne pas être valide ; les options de service du fabricant peuvent ne pas être disponibles ; les manuels, instructions et avertissements de sécurité des produits peuvent ne pas être dans les langues du pays de destination ; les produits (et les matériaux qui les accompagnent) peuvent ne pas être conçus conformément aux normes, spécifications et exigences d'étiquetage du pays de destination ; et les produits peuvent ne pas être conformes à la tension et aux autres normes électriques du pays de destination (nécessitant l'utilisation d'un adaptateur ou d'un convertisseur le cas échéant). Il incombe au destinataire de s'assurer que le produit peut être importé légalement dans le pays de destination. En cas de commande auprès d'Ubuy ou de ses filiales, le destinataire est l'importateur officiel et doit se conformer à toutes les lois et réglementations du pays de destination.
- Tous les produits listés sur Ubuy ne sont pas à vendre, Ubuy étant un moteur de recherche mondial. Les produits sont soumis aux réglementations en matière d'exportation et de commerce.
Actuellement indisponible.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Conforme PCI DSS et certifié ISO 27001:2022, avec des paiements chiffrés et une protection complète de l'acheteur pour chaque commande.
Assurance Ubuy
Profitez d'une expérience d'achat sereine avec des produits 100 % originaux, une sécurité de paiement conforme PCI DSS, une protection des données certifiée ISO 27001, la livraison transfrontalière la plus rapide, les retours gratuits* et un emballage sécurisé pour chaque commande.